|
|
|
||||||||
| AMERICAN | Volume | Model Number | |
| 30 | ***E*2-30H****H*** | ||
| 40 | ***E*3-40H******* | ||
| 40 | ***E*3-40R****H*** | ||
| 40 | EE*3-40H******* | ||
| 40 | EE*3-40R******* | ||
| 50 | EE*2-50H******* | ||
| 50 | ***E*3-50H****C*** | ||
| 50 | EE*3-50H******* | ||
| 50 | EZ3-50H****C*** | ||
| 50 | EE*2-50R******* | ||
| 50 | EE*3-50R******* | ||
| 50 | ***E*3-50R****C*** | ||
| 50 | EZ3-50R****C*** | ||
| 66 | ***E*3-65H****C*** | ||
| 66 | EE*3-65H******* | ||
| 80 | ***E*3-80H****C*** | ||
| 80 | EE*3-80H******* | ||
| A. O. SMITH | Volume | Model Number | |
| 30 | ELJC-30V | ||
| 30 | ELJF-30V | ||
| 30 | PLJC-30V | ||
| 30 | PLJF-30V | ||
| 30 | ELJC-30T | ||
| 30 | ELJF-30T | ||
| 30 | PLJC-30 | ||
| 30 | PLJF-30T | ||
| 30 | EC-30V | ||
| 30 | EES-30V | ||
| 30 | EESC-30V | ||
| 30 | EEST-30V | ||
| 30 | PES-30V | ||
| 30 | PESC-30V | ||
| 30 | PEC-30V | ||
| 30 | EC-30T | ||
| 30 | EES-30T | ||
| 30 | EESC-30T | ||
| 30 | PES-30T | ||
| 30 | PESC-30 | ||
| 30 | PEC-30 | ||
| 30 | ELF-30V | ||
| 30 | ELF-30T | ||
| 30 | ELJC-30V-919 | ||
| 30 | PLJF-30V-919 | ||
| 40 | EC-40V | ||
| 40 | EES-40V | ||
| 40 | EESC-40V | ||
| 40 | EEST-40V | ||
| 40 | PES-40V | ||
| 40 | PESC-40V | ||
| 40 | PEST-40V | ||
| 40 | PEC-40V | ||
| 40 | EC-40T | ||
| 40 | EESC-40T | ||
| 40 | PES-40T | ||
| 40 | PESC-40 | ||
| 40 | PEST-40T | ||
| 40 | EEHT-40 | ||
| 40 | EES-40T | ||
| 40 | PEC-40 | ||
| 40 | PEHT-40 | ||
| 50 | EES-52V | ||
| 50 | EEH-52 | ||
| 50 | EEH-52-920 | ||
| 50 | PEH-52 | ||
| 50 | PEH-52-920 | ||
| 66 | EEH-66 | ||
| 66 | PEH-66 | ||
| 80 | EEH-80 | ||
| 80 | PEH-80 | ||
| BRADFORD-WHITE | Volume | Model Number | |
| 40 | M-II-40S***S-13 | ||
| 40 | M-III-40T***S-13 | ||
| 50 | M-II-50S***S-17 | ||
| 50 | M-II-50S**DS-21 | ||
| 50 | M-III-50T***S-17 | ||
| 50 | MIII50T***S-19 | ||
| 65 | M-III-65R***S-13 | ||
| 65 | M-III-65R***S-17 | ||
| 80 | M-III-80R***S-13 | ||
| GENERAL ELECTRIC | Volume | Model Number | |
| 30 | PE30T9A | ||
| 40 | SE40M12* | ||
| 50 | GE50T6EA | ||
| 50 | SE50T12A | ||
| 50 | PE50M9A | ||
| 50 | SE50M12A | ||
| 65 | PE65T9A | ||
| 80 | SE80T12A | ||
| MARATHON | Volume | Model Number | |
| 30 | MR30230 B | ||
| 30 | MR30238 B | ||
| 30 | MR30245 B | ||
| 40 | MR40230 B | ||
| 40 | MR40238 B | ||
| 50 | MSR50230 B | ||
| 50 | MSR50238 B | ||
| 40 | MR40245 B | ||
| 50 | MSR50245 B | ||
| 50 | MR50230 B | ||
| 50 | MR50238 B | ||
| 50 | MR50245 B | ||
| 75 | MR75230 B | ||
| 75 | MR75238 B | ||
| 75 | MR75245 B | ||
| 85 | MR85230 B | ||
| 85 | MR85238 B | ||
| 85 | MR85245 B | ||
| 105 | MR105230 B | ||
| 105 | MR105238 B | ||
| 105 | MR105245 B | ||
| MAYTAG | Volume | Model Number | |
| 30 | HE2*30TW | ||
| 30 | HE2**30T | ||
| 30 | HE3*30TW | ||
| 30 | HE3**30T | ||
| 30 | HJ6302JRT2W | ||
| 30 | HX302ERTW | ||
| 40 | HE2**40S | ||
| 40 | HE3**40S | ||
| 40 | HX402ERSW*** | ||
| 40 | HX402ERTW | ||
| 50 | HE2**50S | ||
| 50 | HE3**50S | ||
| 50 | HE2**50PC*** | ||
| 50 | HE2**50T | ||
| 50 | HE3**50T | ||
| 50 | HX522ERTW | ||
| 80 | HE2**82PC*** | ||
| 80 | HE2**82T | ||
| 80 | HE3**82T | ||
| PROFESSIONAL (Rheem) | Volume | Model Number | |
| 30 | RHEPRO30-2T | ||
| 40 | RHEPRO40-2 | ||
| 40 | RHEPRO40-2T | ||
| 50 | RHEMPRO52-2 | ||
| 50 | RHEPRO52-2 | ||
| 50 | RHEPRO52-2T | ||
| 65 | RHEPRO66-2 | ||
| 65 | RHEPRO66-2T | ||
| 80 | RHEPRO80-2T | ||
| PROFESSIONAL (Ruud) | Volume | Model Number | |
| 30 | RUEPRO30-2T | ||
| 40 | RUEPRO40-2 | ||
| 40 | RUEPRO40-2T | ||
| 50 | RUEMPRO52-2 | ||
| 50 | RUEPRO52-2 | ||
| 50 | RUEPRO52-2T | ||
| 65 | RUEPRO66-2 | ||
| 65 | RUEPRO66-2T | ||
| 80 | RUEPRO80-2T | ||
| RELIANCE | Volume | Model Number | |
| 30 | ** 30 1OPS*** W | ||
| 30 | ** 30 1OPT*** W | ||
| 30 | ** 30 2KRT2W | ||
| 30 | ** 30 2OLS*** W | ||
| 30 | ** 30 2ORS W | ||
| 27 | ** 30 2OT1*** W | ||
| 30 | **302JRT2W*** | ||
| 30 | **302ORT2W*** | ||
| 30 | ** 30 2ARS*** W | ||
| 30 | ** 30 2KRS*** W | ||
| 40 | ** 40 2ART*** W | ||
| 40 | ** 40 2KRT***2W | ||
| 40 | ** 40 2KRS*** W | ||
| 40 | **402ERSW*** | ||
| 40 | **402ERTW*** | ||
| 50 | **522ARTW*** | ||
| 50 | ** 52 2ART*** W | ||
| 50 | **522ERTW*** | ||
| 50 | LT522LRTW*** | ||
| 50 | 6522OCTJW*** | ||
| 66 | 6662OCTJW*** | ||
| 80 | 6822OCTW*** | ||
| RHEEM | Volume | Model Number | |
| 30 | 82*R30-*T | ||
| 40 | 82*R40-* | ||
| 40 | 82*R40-*T | ||
| 50 | 81*52*T---D | ||
| 50 | 82*R52-* | ||
| 50 | 82*R52-*T | ||
| 50 | 82M*R52-* | ||
| 65 | 82*R66-* | ||
| 65 | 82*R66-*T | ||
| 80 | 82*R80-*T | ||
| RICHMOND | Volume | Model Number | |
| 40 | RMEM*R40-2TI | ||
| 50 | 8V50-2T---D | ||
| 50 | RME*R50-2TI | ||
| 50 | RMEM*R50-2 | ||
| 50 | RMEM*R50-2TI | ||
| 65 | RME*R65-2TI | ||
| 80 | RME*R80-2TI | ||
| RUUD | Volume | Model Number | |
| 30 | E*R30-*T | ||
| 40 | E*R40-* | ||
| 40 | E*R40-*T | ||
| 50 | E*R52-*T | ||
| 50 | *E52-*T D | ||
| 50 | E*R52-* | ||
| 50 | EM*R52-* | ||
| 65 | E*R66-* | ||
| 65 | E*R66-*T | ||
| 80 | E*R80-*T | ||
| SEARS/KENMORE | Volume | Model Number | |
| 20 | 153.317032 | ||
| 20 | 153.317232 | ||
| 20 | 153.327032 | ||
| 30 | 153.320392 HT | ||
| 30 | 153.320393 HT | ||
| 40 | 153.320492 HT | ||
| 40 | 153.320493 HT | ||
| 50 | 153.320592 HT | ||
| 50 | 153.320593 HT | ||
| 50 | 153.321512 HT | ||
| 50 | 153.321513 HT | ||
| 66 | 153.320692 HT | ||
| 66 | 153.320693 HT | ||
| 80 | 153.320892 HT | ||
| 80 | 153.320893 HT | ||
| STATE | Volume | Model Number | |
| 30 | p** 30 2OLS*** W | ||
| 30 | p** 30 2ORS*** W | ||
| 27 | p** 30 2OT1*** W | ||
| 30 | p**302ORT2W*** | ||
| 30 | T6 30 2JLS*** W | ||
| 30 | T6 30 2JRT2W | ||
| 50 | p**522OCTJW*** | ||
| 66 | p**662OCTJW*** | ||
| 82 | p**822OCTJW*** | ||
| U. S. CRAFTMASTER (Whirlpool) | Volume | Model Number | |
| 30 | E2*30H****H*** | ||
| 40 | E3*40H******* | ||
| 40 | E3*40R****H*** | ||
| 40 | EE3*40H******* | ||
| 40 | EE3*40R******* | ||
| 50 | EE2*50H******* | ||
| 50 | E3*50H****C*** | ||
| 50 | EE3*50H******* | ||
| 50 | EE2*-50R******* | ||
| 50 | E3*50R****C*** | ||
| 50 | EE3*50R******* | ||
| 66 | E3*65H****C*** | ||
| 66 | EE3*65H******* | ||
| 80 | E3*80H****C*** | ||
| 80 | EE3*80H******* | ||
| VAUGHN/SEPCO | Volume | Model Number | |
| 28 | S-30 | ||
| 40 | S-40 | ||
| 40 | M-40 | ||
| 50 | M-50 | ||
| 50 | S-50 |
|
Conservation questions and feedback: email us at rescons.scl@seattle.gov. |
|
|
|
| Business Conservation | Residential Conservation | |||||||||
|